
BUY ALL INDIA DATABASE
At Bulk Data Provider, We are offering All India Database with 150 Categories. Some Categories are Doctor, Jobseeker, Teacher, Student, Employees, Home Loan, B2B, B2C ,Real Estate ,Business, Medical, Jewellery, Agencies Industries, Car Owner, CA, Stock Trader, Domain, Architect, Medical, Creadit Card +137 More Category Data Available
We have collected these data from miscellaneous Sources like B2B Portals, Misc. Business Directories, Exhibitions Exhibitors Directories, Visitors from misc. exhibitions, Members data from MSME / NSIC from Govt. Websites, Data of Exporters/Importers from Various Govt. Websites, Data from CII, FICCI, PHDC, Apima, etc associations, and many more sources we cover for data collection.
This Database is very much Economical & effective source, Data update – December 2020, Easy to use in Microsoft Excel, Instant Download data, Unlimited Usage of our data with 75% To 90% Accuracy.

All Categories
At Bulk Data Provider, We are offering All India Database with 150 Categories. Some Categories are Doctor, Jobseeker, Teacher, Student, Employees, Home Loan, B2B, B2C, Real Estate, Business, Medical, Jewellery, Agencies Industries, Car Owner, CA, Stock Trader, Domain, Architect, Medical, Credit Card +137 More Category Data Available
Categories | ||
---|---|---|
B2B/ B2C Companies Database–1CR | Doctors Database–700000 | Students Database–2CR |
Job Seekers Database–4000000 | Car Owners Database–7000000 | Domain Whois Database–500000 |
School Colleges Database–5000 | Teachers Database–560000 | Advocates/ Lawyers Database–52000 |
Agents Database–37000 | Apparel/ Garments Exporters 62k | Architect/ Interior Designers Database–65000 |
Beauty Parlors Saloons/ SPA Database–70000 | BPO/ Call Centres Employees Database-261k | Building Material/ Requisites Database–16k |
Business Analysts Database–25000 | Business Dev./ Sales Professionals -439k | Cab Users Database–184706 |
CBSE Schools Email IDs Database–14810 | Cell Phones/ Accessories Shops Data 14k | CEO/ CFO/ CMO/ IT Heads Database–300000 |
Channel Sales Persons Database–49954 | Chartered Accounts Database–42000 | Chemical/ Pharma Companies Data 39k |
Chemists/ Medical Stores Database–105000 | Chief Managers Database–20856 | Civil Engineers Database–253125 |
Club Mahindra Members Database–326183 | Commercial/ Residential Properties -297k | Company MD/ Secretatiaty/ Chairmen –557k |
Company Proprietors Database–397196 | Computer/ Laptop Dealers Database–17966 | Computer/ IT/ Telecom Services Data 54k |
Consultants/ Consulting Services Data 200k | Contractors Database–10931 | Credit Card Holders Database–300000 |
Customer Support Executives Data 144 | Dealers Database–20300 | Debit Card Holders Database–818788 |
Delhi NCR Database–255817 | Designers Database–29134 | Digital Photography Studios Database–59000 |
Dining/ Leisure Customers Database–21801 | D-Mat Account Holders Database–3100000 | DTP Operators Database–13598 |
Economic Analysts Database–13437 | Educational Institutes Database–11173 | Electricals/ Electronics Stores Database–152k |
Employees Delhi NCR Bank Database–34466 | Energy/ Power Sector Delhi NCR -24k | Engineers/ Service Engineers Database–90132 |
Entertainment/ Media Database–88820 | Event Management Organisers Database-97k | Exporters Database–104628 |
Fabric/ Clothing Stores Database–12511 | Facebook Users Database–1700000 | Females Database–400000 |
Female Consumer Bangalore Database–117k | Financial Analysts/ Managers/ Industry 107k | Food/ Supplies/ Beverage Stores Database-31k |
Freelancers Database–76000 | Frequent Flyer Database–160000 | Furniture Stores/ Dealers/ Furnishing 27k |
Gas/ Petroleum Companies Database–103851 | Gems/ Jewellery Shops Database–34267 | General Managers/ Sr. Managers 1465k |
Government Employee Database–110000 | Graphic Designers Database–47856 | Gymnasiums Database–24000 |
Health/ Beauty Shops/ Business Database–52k | HNI/ High Income Employees Database–500k | Home/ Garden/ Pets Suppliers Database–29 |
Hotels/ Restuarants/ Bars Database–200000 | HR – Human Resources Database–38485 | Importers Database–106856 |
IT Companies Database–39185 | IT Professionals Database–1429000 | Jewellers Database–14859 |
Lecturer/ Professor Database–25083 | Legal Firms Database–11455 | LIC Agents Emails Database–10962 |
Logistics Management Service Providers 87k | Machinery Suppliers/ Services Database–46088 | Male Gents Database–7500000 |
Manufacturing Companies Database–162393 | Media Planning Companies Database–214681 | Medical Representatives (MR) Database–32087 |
Metals/ Minerals Industries Database–15850 | MLM Leader Emails Database–112675 | Mobile Numbers Database–10000000 |
Mobile Shops Database–15223 | Mutual Fund Investors Database–450000 | Network Planning Companies Database–47150 |
NGO/ Trusts Database–22034 | NRIs (Non-Resident Indians) Database–126633 | OLX Users Database–1500000 |
Online Sellers Database–300000 | Online Tele Shoppers Database–129607 | Pancard Holders Database–1500000 |
Photographers Database–18957 | Placement Agencies Database–48309 | Policy Bazaar Database–785333 |
Principals Database–14180 | Printing/ Packaging Companies Database–44k | Project Leader/ Managers Database–30302 |
Property Dealers Emails Database–15819 | Purchase/ Procurement Heads Database–47125 | Purchase Managers Database–676438 |
Real Esate Industry Database–150000 | Recruitment Agencies Database–49904 | Relationship Managers Database–43191 |
Religare’s Database–413539 | Retail Shops Database–35000 | Samaj/ Community Database–20000000 |
Semi-Government Industries Database–19340 | Senior Citizens Database–2000000 | Services Industries Database–18810 |
Shopping Malls/ Firms/ Shops Database–81441 | Software Engineers Database–200000 | Steel Products Industry Database–117329 |
Stock Broking/ Trading Companies 206k | Stock Traders Database–700000 | Sulekha Yellow Pages Database–1300000 |
Super Markets/ Malls Database–23331 | Suppliers Database–80406 | Telecom Equipment/ Suppliers Database–16210 |
Textiles Emails Database–1980 | Top Management Companies Database–32304 | Tour/ Travel Companies Database–170000 |
Trading Industries Database–79376 | Transporters Database–18626 | Tutors/ Tuition Centers Database–25071 |
Web Development Companies Database–10482 | Website Owners Database–1700000 | WhatsApp Numbers Database–19000000 |
Women’s Wear Shops/ Malls Database–10055 | Working Professionals Database–2150000 | Extra Database (State,city,pincode)–40CR |
FAQs

Data From Misc. B2B Portals
Misc. Business Directories
Exhibitions Exhibitors Directories.
Visitors from misc. exhibitions.
Members data from MSME / NSIC from Govt. Websites
Data of Exporters/Importers from Various Govt. Websites
Data from CII, FICCI, PHDC, Apima, etc associations.
And Many more sources we cover for data collection
Once the payment is successful, you will be immediately given a button to download the file, and also we will email you a google drive link.
This file consists of a 90+ crore database file which is around 30 GB in file size.